The results of the Saitama Marathon on the day of the marathon will be announced.
Participant Information
Saitama Marathon Participant Information for All Events
| Conference name and date | Table of Contents | Number of applicants | application number of sets |
Number of participants | participation number of sets |
participation rate | Number of finishers | percentage of finishes |
| Saitama Marathon 2024.2.12 | Marathon Section | 15,161 | – | 13,189 | – | 87.0% | 12,405 | 94.1% |
| 8km section | 1,597 | – | 1,337 | – | 83.7% | 1,327 | 99.3% | |
| Wheelchair section | 17 | – | 15 | – | 88.2% | 15 | 100.0% | |
| Enjoy Run section (3km) | 454 | – | 370 | – | 81.5% | 370 | 100.0% | |
| Enjoy Run section (1.2km) | 265 | – | 219 | – | 82.6% | 219 | 100.0% | |
| Parent-child run section | 1,634 | 817 | – | – | – | – | 100.0% | |
| Saitama Marathon in Saitama Stadium 2023.11.19 |
Pair Run section | 1,210 | 605 | 1,078 | 539 | 89.1% | 1,090 | 100.0% |
| 4-hours team run section | 957 | 123 | 941 | 121 | 98.4% | 941 | 100.0% | |
| total amount | 21,295 | 1,545 | 17,149 | 660 | 80.5% | 17,839 | 104.0% | |
*Because there are no measurement chips in the wheelchair category and the parent-child run category, the number of participants in the wheelchair category is calculated visually, while the number of participants in the parent-child run category cannot be calculated.
*Including guest runners
Marathon Section Participant Information by Age Group and Gender
| classification | Number of runners (persons) | Number of finishers (persons) |
| combined for men and women | 13,189 | 12,405 |
| Boys’ General | 11,557 | 10,926 |
| Men 29 and under | 1,028 | 963 |
| Men in their 30s | 2,152 | 2,028 |
| Men in their 40s | 3,737 | 3,563 |
| Men in their 50s | 3,503 | 3,343 |
| Men over 60 | 1,137 | 1,029 |
| women’s overall | 1,623 | 1,472 |
| Women 29 and under | 192 | 166 |
| Women in their 30s | 314 | 284 |
| 40s women | 462 | 423 |
| Women in their 50s | 508 | 469 |
| Women over 60 years old | 147 | 130 |
*General numbers for men and women (number of runners and finishers) include guest runners.
8km Section Participant Information by Age Group and Gender
| classification | Number of runners (persons) | Number of finishers (persons) |
| combined for men and women | 1,337 | 1,327 |
| Boys’ General | 847 | 844 |
| Men 29 and under | 98 | 98 |
| Men in their 30s | 143 | 143 |
| Men in their 40s | 199 | 199 |
| Men in their 50s | 237 | 237 |
| Men over 60 | 170 | 167 |
| women’s overall | 490 | 483 |
| Women 29 and under | 64 | 64 |
| Women in their 30s | 81 | 80 |
| 40s women | 131 | 129 |
| Women in their 50s | 152 | 150 |
| Women over 60 years old | 62 | 60 |
Marathon Team Standings
| order | Team Name | Total time |
| 1 | Saitama Running Club Union | 7:24:12 |
| 2 | the end of the day | 7:56:43 |
| 3 | Saitama Running Sho | 8:46:23 |
| 4 | KAWAANANZU | 8:49:45 |
| 5 | RC Ageo-Haraichi | 10:31:51 |
| 6 | RC Ito Sangyo, Hokkaido | 10:39:55 |
| 7 | Graduated Mara-z | 12:31:22 |
| 8 | Sub 4s | 13:22:08 |
| 9 | Misawa Running Club | 13:23:07 |
| 10 | Team 5D’s | 13:42:57 |
| 11 | Asiatic jasmine (Trachelospermum asiaticum) | 14:27:57 |
| 12 | Shu Satoh B | 14:48:19 |
| 13 | Imetrans | 14:57:21 |
| 14 | On hold | 15:37:02 |
| 15 | Fuji Games Run | 16:11:44 |
| 16 | YTT15 – 30th Anniversary | 16:34:10 |
| 17 | Hongo Group | 16:41:36 |
| 18 | Toyama Brave Thunders | 16:42:37 |
| 19 | Kano Naka EKIDEN | 17:49:50 |
*Team competition
Entry as one team of 3 to 5 members, with the top 3 finishers from each team to complete the race.
The top team with the lowest total time (gross time) will be awarded.
*Even if you enter as a team, if three or more people do not finish the race, they will not be counted.
